REXROTH SL 10 PA1-4X/ bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NUP308EW |
LangID | 1 |
D_ | 90 |
Macha rpm | 10000 |
C | 83 |
B_ | 23 |
hidTable | ecat_NSCLDR |
Oil rpm | 8000 |
rb | 1.5 |
mass | 0.696 |
GRS rpm | 6700 |
ra | 1.5 |
db max | 50 |
TSR rpm | 7500 |
C0 | 81.5 |
DE_ | 80 |
Prod_Type3 | CRB_SR_NUP |
d | 40 |
da | 48 |
DA_ | 14 |
Z_ | 12 |
D_a max | 82 |
yobi | NUP308EW |
dd min | 60 |
Fw | 52 |
C_conv | 83000 |
ALPHA_ | 0 |
SDM_ | 66 |
r | 1.5 |
db min | 48 |
dc min | 55 |
KBRG | 4163 |
SBRG | 3 |
r1 | 1.5 |
DI_ | 52 |
REXROTH SL 10 PA1-4X/ R988004505 Check valves
Brand Name | REXROTH |
Model Number | SL 10 PA1-4X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |