REXROTH 4WE 6 T6X/EG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE 800 DW |
Dimensione (mm) | 800x1060x355 |
Marchio | INA |
Diametro del foro (mm) | 800 |
Diametro esterno (mm) | 1060 |
Larghezza (mm) | 355 |
d | 800 mm |
D | 1060 mm |
B | 355 mm |
C | 300 mm |
dk | 930 mm |
r1 min. | 3 mm |
r2 min. | 6 mm |
da max | 859,5 mm |
Da min | 886 mm |
Angolo | 3,6 ° |
Peso | 920 Kg |
Carico dinamico di base (C) | 83,7 kN |
REXROTH 4WE 6 T6X/EG24N9K4 R900934414 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 T6X/EG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |