REXROTH DBW10B1-5X/315-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NF 1016 |
Marchio | NACHI |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 113.5 |
d | 80 mm |
Fw | 91.5 mm |
D | 125 mm |
Ew | 113.5 mm |
B | 22 mm |
r min. | 1.1 mm |
r1 min. | 1 mm |
Peso | 0.994 Kg |
Carico dinamico di base (C) | 69 kN |
Carico statico di base (C0) | 86,5 kN |
(Grease) Velocità di lubrificazione | 5300 r/min |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW10B1-5X/315-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |