REXROTH 4WE6R6X/EW230N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NN3010ZTB |
Size (mm) | 50x72.5x23 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 72,5 |
Width (mm) | 23 |
d | 50 mm |
D | 80 mm |
E | 72,5 mm |
B | 23 mm |
C | 23 mm |
r min. | 1 mm |
Weight | 0,356 Kg |
Basic dynamic load rating (C) | 31,5 kN |
Basic static load rating (C0) | 36,5 kN |
(Grease) Lubrication Speed | 15 300 r/min |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6R6X/EW230N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |