REXROTH DR20-2-5X/100Y bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE 080 ES |
Dimensione (mm) | 80x120x55 |
Marchio | CX |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 120 |
Larghezza (mm) | 55 |
d | 80 mm |
D | 120 mm |
B | 55 mm |
C | 45 mm |
R | 105 mm |
Angolo | 6 ° |
Peso | 2,2 Kg |
Carico dinamico di base (C) | 400 kN |
REXROTH DR20-2-5X/100Y Valves
Brand Name | REXROTH |
Model Number | DR20-2-5X/100Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |