REXROTH DR10-2-5X/100Y bearing Size Chart (mm/inches) | |
|---|---|
| Bearing No. | 23020RZ |
| d | 100 |
| D | 150 |
| B | 37 |
| r(min) | 1.5 |
| Cr | 262 |
| C0r | 332 |
| Cu | 33.7 |
| Grease lub. | 2900 |
| Oil lub. | 3900 |
| da(min) | 109 |
| Da(max) | 141 |
| ra(max) | 1.5 |
| e | 0.22 |
| Y1 | 3.01 |
| Y2 | 4.48 |
| Y0 | 2.94 |
| (Refer.)Mass(kg) | 2.34 |
REXROTH DR10-2-5X/100Y Valves
| Brand Name | REXROTH |
| Model Number | DR10-2-5X/100Y |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |