INA TWC1018 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | AR 5 17 30 |
| Size (mm) | 17x30x5 |
| Bore Diameter (mm) | 17 |
| Outer Diameter (mm) | 30 |
| Width (mm) | 5 |
| d | 17 mm |
| D | 30 mm |
| B1 | 5 mm |
| Ea | 26,9 mm |
| Eb | 18,8 mm |
| Weight | 0,013 Kg |
| Basic dynamic load rating (C) | 15 kN |
| Basic static load rating (C0) | 39 kN |
INA TWC1018 Thrust Roller Bearing
| Brand Name | INA |
| Model Number | TWC1018 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |