FAG 6002-C-2HRS bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 38BWD06D |
| Dimensione (mm) | 38x74x50 |
| Marchio | NSK |
| Diametro del foro (mm) | 38 |
| Diametro esterno (mm) | 74 |
| Larghezza (mm) | 50 |
| d | 38 mm |
| D | 74 mm |
| B | 50 mm |
| C | 50 mm |
| b | 25 mm |
| r1 min. | 4,5 mm |
| r2 min. | 3,6 mm |
| ℓ | 57,2 Tolerance h14 |
| Peso | 0,82 Kg |
| Carico dinamico di base (C) | 52,5 kN |
| Carico statico di base (C0) | 44 kN |
15 mm x 32 mm x 9 mm FAG 6002-C-2HRS Single Row Ball Bearings
| Brand Name | FAG |
| Model Number | 6002-C-2HRS |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |